Tourism profile
Tourism in Casablanca: figures and accommodation
Tourism trends in Casablanca, using official data and the Communes du Maroc catalogue.
Annual trend
Two axes compare demand and capacity, expressed in different units.
Detailed annual data
| Year | Tourist overnight stays | Bed capacity | Stays per bed |
|---|---|---|---|
| 2012 | 1,565,755 | 14,472 | 108.2 |
| 2013 | 1,745,824 | 14,885 | 117.3 |
| 2014 | 1,734,166 | 15,141 | 114.5 |
| 2015 | 1,663,124 | 15,959 | 104.2 |
| 2016 | 1,806,466 | 18,751 | 96.3 |
| 2017 | 1,985,841 | 18,883 | 105.2 |
| 2018 | 2,052,138 | 20,416 | 100.5 |
| 2019 | 2,155,528 | 21,200 | 101.7 |
| 2020 | 621,974 | 21,417 | 29.0 |
The ratio is calculated from the two displayed series and is not an occupancy rate.
Territories and coverage
0 communes or districts, 0 active hotels and 0 room types.
- Aïn Chock
- Aïn Sebaâ-Hay Mohammedi
- Al Fida-Mers Sultan
- Ben M'Sick
- Casablanca Anfa
- Hay Hassani
- Moulay Rachid
- Sidi Bernoussi
How should these figures be read?
Stays per bed is an annual intensity indicator, not an occupancy rate.
2020 is an exceptional break caused by the pandemic.
