Historical tourism data
Tourist overnight stays by destination in Morocco
Overnight stays in tourist accommodation across twelve destinations from 2012 to 2020.
Trend across tracked destinations
Leading destinations in 2019
Data by destination
Long-term growth is calculated through 2019 to separate the 2020 break.
| Destination | 2019 stays | 2019 beds | Stays per bed | Hotels on the site | Room types | Stays 2012–2019 | Capacity 2012–2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| Marrakech | 8,342,980 | 73,048 | 114.2 | 1,008 | 1,014 | 43.3 % | 29.1 % | -78.5 % |
| Agadir-Taghazout | 6,048,411 | 40,136 | 150.7 | 82 | 102 | 32.7 % | 18.0 % | -69.2 % |
| Casablanca | 2,155,528 | 21,200 | 101.7 | — | — | 37.7 % | 46.5 % | -71.1 % |
| Tanger-Assilah | 1,451,707 | 13,497 | 107.6 | 80 | 90 | 63.7 % | 57.5 % | -71.5 % |
| Fès | 1,117,579 | 10,346 | 108.0 | 238 | 248 | 73.6 % | 32.9 % | -77.3 % |
| Rabat | 785,490 | 6,468 | 121.4 | 97 | 108 | 30.3 % | 15.5 % | -57.2 % |
| Al Haouz | 702,204 | 5,995 | 117.1 | 20 | 27 | 643.4 % | 97.0 % | -83.9 % |
| Oujda-Saidia | 628,424 | 9,116 | 68.9 | 18 | 23 | 35.6 % | 30.1 % | -73.9 % |
| Essaouira-Mogador | 556,904 | 6,481 | 85.9 | 102 | 113 | 39.4 % | 24.1 % | -68.3 % |
| Ouarzazate | 380,000 | 7,290 | 52.1 | 45 | 57 | 26.3 % | 14.2 % | -81.2 % |
| El Jadida-Mazagan | 350,994 | 2,949 | 119.0 | 3 | 5 | 13.3 % | 11.5 % | -72.2 % |
| Meknès | 252,715 | 4,705 | 53.7 | 44 | 51 | 25.8 % | 29.5 % | -67.2 % |
| Ifrane | — | 9,149 | — | 10 | 13 | — | 37.3 % | — |
Hotels and room types reflect the current Communes du Maroc catalogue. They measure our editorial coverage and do not replace official bed capacity.
