Tourism profile
Tourism in El Jadida-Mazagan: figures and accommodation
Tourism trends in El Jadida-Mazagan, using official data and the Communes du Maroc catalogue.
Annual trend
Two axes compare demand and capacity, expressed in different units.
Detailed annual data
| Year | Tourist overnight stays | Bed capacity | Stays per bed |
|---|---|---|---|
| 2012 | 309,703 | 2,646 | 117.0 |
| 2013 | 360,752 | 2,674 | 134.9 |
| 2014 | 374,701 | 2,672 | 140.2 |
| 2015 | 378,213 | 2,740 | 138.0 |
| 2016 | 349,166 | 2,793 | 125.0 |
| 2017 | 350,324 | 2,793 | 125.4 |
| 2018 | 352,185 | 2,869 | 122.8 |
| 2019 | 350,994 | 2,949 | 119.0 |
| 2020 | 97,603 | 2,949 | 33.1 |
The ratio is calculated from the two displayed series and is not an occupancy rate.
Territories and coverage
27 communes or districts, 3 active hotels and 5 room types.
- El Jadida
How should these figures be read?
Stays per bed is an annual intensity indicator, not an occupancy rate.
2020 is an exceptional break caused by the pandemic.
Accommodation in El Jadida-Mazagan
Catalogue selection ordered by rating. Prices are indicative.
Azemmour
5.0 â
Azemmour
3.0 â
Azemmour
